![]() |
Washington County Sheriff's Office | |||||
| 24-Hour Arrest/Release Log | ||||||
| Rob Gordon, Sheriff | ||||||
| 215 SW ADAMS, MS 32 Hillsboro, OR 97123 | ||||||
| FAX (503) 846-2733 | ||||||
| (1) ALLEN,TRAVIS LUKE | Sex:M" Race:W DOB:1984-10-12 Height:5' 09" Weight:140 lbs |
| JID:PO******** --- MNI:98257 --- FBI:783794TB0 --- SID:15272017 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001937 | 144.350 / PAROLE VIOLATION | OR81569040 | 15272017 | PBN | 2010-02-08 | HBP | |||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (2) COMER,JAMES MICHAEL | Sex:M" Race:W DOB:1966-12-28 Height:5' 10" Weight:155 lbs |
| JID:PO******** --- MNI:30020 --- FBI:191193NA1 --- SID:7247814 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001936 | 162.247 / INTERFERE W/ PEACE O | D100391M | WCC | 2010-02-09 | HBL | 2010-02-09 | |||
| 807.620 / FALSE INFO-POLICE OF | OR81179667 | D100391M | WCC | 2010-02-08 | HBP | 2010-02-09 | |||
| 162.315 / RESISTING ARREST | OR81179667 | D100391M | WCC | 2010-02-08 | HBP | 2010-02-09 | |||
| 144.350 / PAROLE VIOLATION | OR81179667 | 7247814 | PBN | 2010-02-08 | HBP | ||||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (3) DIESTRA-SANCHEZ,PEDRO ANTONIO | Sex:M" Race:W DOB:1967-03-12 Height:5' 08" Weight:150 lbs |
| JID:PO******** --- MNI:237404 --- FBI:28623DB4 --- SID:11960529 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001935 | 163.225 M11 / KIDNAPPING 2ND DEG | OR81179623 | C100300CR | WCC | 2010-02-08 | HBS | $25000.00 | ||
| 166.065 DOMESTIC INTIMATE / HARASSMENT - 4 | OR81179623 | WCC | 2010-02-08 | HBS | 2010-02-09 | ||||
| 000.002 / HOLD | OR81179623 | ICE | 2010-02-08 | HBS | |||||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (4) GONIN,VADIM VLADIMIROVICH | Sex:M" Race:W DOB:1973-11-12 Height:5' 10" Weight:200 lbs |
| JID:PO******** --- MNI:237402 --- FBI:464085AB9 --- SID:11551335 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001934 | 166.025 / DISORDERLY CONDUCT 2 | OR81179615 | WCC | 2010-02-08 | BVP | 2010-02-09 | |||
| 163.465 MISD / PUBLIC INDECENCY - 2 | OR81179615 | D100389M | WCC | 2010-02-08 | BVP | $10000.00 | |||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (5) HONEYWELL,LUKE ANTHONY | Sex:M" Race:W DOB:1991-12-20 Height:5' 07" Weight:175 lbs |
| JID:PO******** --- MNI:237406 --- FBI: --- SID: --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001938 | 163.175 M11 / ASSAULT 2ND DEG | OR81179632 | C100301CR | WCC | 2010-02-08 | HBP | $25000.00 | ||
| 166.220 UNLAW USE WEAPON / ATT USE/CARRY DANGER | OR81179632 | WCC | 2010-02-08 | HBP | 2010-02-09 | ||||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (6) THERIEN,HANK ALAN | Sex:M" Race:W DOB:1984-07-15 Height:6' 08" Weight:270 lbs |
| JID:PO******** --- MNI:237407 --- FBI:805531KC9 --- SID:17951386 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001939 | 813.010 DUII MISD / DRIVE UNDER INFLUENC | OR81569058 | WCC | 2010-02-08 | HBS | $500.00 | 2010-02-09 | ||
| In Custody ---- Last Listed Location ---- Facility:JL | |||||||||
| (1) ADDISON,MARY LINN | Sex:F" Race:W DOB:1953-11-16 Height:5' 04" Weight:150 lbs |
| JID:PO******** --- MNI:237397 --- FBI:795576EB0 --- SID:12314933 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001926 | 811.700 / HIT AND RUN VEHICLE- | OR81568968 | WCC | 2010-02-08 | HBS | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RECOGNIZANCE | |||||||||
| (2) AGUILAR,ESTELLA N | Sex:F" Race:W DOB:1981-01-17 Height:5' 07" Weight:140 lbs |
| JID:PO******** --- MNI:237365 --- FBI: --- SID: --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001871 | 163.160 FEL:CHILD WITNESS / ASSAULT 4TH DEG - 7 | OR81179267 | WCC | 2010-02-07 | HBP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: NO COMPLAINT | |||||||||
| (3) ALLEN,ERIKA JEAN | Sex:F" Race:W DOB:1987-11-23 Height:5' 10" Weight:210 lbs |
| JID:PO******** --- MNI:218308 --- FBI:459395TC7 --- SID:17052268 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001922 | 162.195 FTAII:MISD / FTAII(PV:PROSTITU'N) | OR81568941 | D084111M | WCC | 2010-02-08 | HBL | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RECOGNIZANCE | |||||||||
| (4) BECKHAM,CINDY JEAN | Sex:F" Race:W DOB:1964-01-22 Height:5' 02" Weight:118 lbs |
| JID:PO******** --- MNI:237333 --- FBI: --- SID: --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001842 | 163.160 MISD:DOM INTIMATE / ASSAULT 4TH DEG - 4 | OR81568674 | D100380M | WCC | 2010-02-06 | TUP | $2500.00 | 2010-02-08 | |
| 163.190 MISD:DOMESTIC / MENACING - 2 | OR81568674 | D100380M | WCC | 2010-02-06 | TUP | 2010-02-08 | |||
| 166.065 DOMESTIC INTIMATE / HARASSMENT - 4 | OR81568674 | D100380M | WCC | 2010-02-06 | TUP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: 10% SECURITY DEPOSIT POSTED | |||||||||
| (5) BLAIN,HEATHER | Sex:F" Race:W DOB:1975-04-15 Height:5' 03" Weight:180 lbs |
| JID:PO******** --- MNI:181593 --- FBI:841903JB4 --- SID:16781512 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001810 | 137.545 THEFT I / PV:THEFT I | OR81568419 | C082375CR | WCC | 2010-02-05 | HBS | $3000.00 | 2010-02-08 | |
| 137.545 THEFT II / PV:THEFT II | OR81568419 | D085618M | WCC | 2010-02-05 | HBS | $3000.00 | 2010-02-08 | ||
| 137.545 THEFT III / PV:THEFT II | OR81568419 | D084251M | WCC | 2010-02-05 | HBS | $3000.00 | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (6) CALIXTRO-TELLEZ,GERARDO | Sex:M" Race:W DOB:1990-08-22 Height:5' 11" Weight:180 lbs |
| JID:PO******** --- MNI:219093 --- FBI:226061CD1 --- SID:17652457 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001861 | 144.350 / PAROLE VIOLATION | OR81179178 | 17652457 | PBN | 2010-02-07 | CNP | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RELEASED BY PAROLE OR PROBATION OFFICER | |||||||||
| (7) CHAMBERS,MICHAEL HOGAN | Sex:M" Race:W DOB:1962-09-18 Height:5' 10" Weight:170 lbs |
| JID:PO******** --- MNI:7774 --- FBI:52750EA9 --- SID:6020549 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001838 | 137.545 RESIST ARREST / PV:RESIST ARREST | OR81568585 | D093570M | WCC | 2010-02-06 | TGP | $3000.00 | 2010-02-08 | |
| 137.545 ATT BURGLARY II / PV:ATT BURG II | OR81568585 | C083058CR | WCC | 2010-02-06 | TGP | $3000.00 | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (8) COLE,WILMA LEAH | Sex:F" Race:W DOB:1958-05-27 Height:5' 04" Weight:160 lbs |
| JID:PO******** --- MNI:211376 --- FBI:809874WC3 --- SID:4698600 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001866 | 164.245 / CRIM TRESPASS 2ND | OR81179224 | WCC | 2010-02-07 | HBS | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: NO COMPLAINT | |||||||||
| (9) COMPTON,MICHAEL ANTHONY | Sex:M" Race:W DOB:1981-06-12 Height:5' 09" Weight:140 lbs |
| JID:PO******** --- MNI:12891 --- FBI:804003MB9 --- SID:13646727 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001330 | 135.290 VIO REL AGREE / VRA: DUII MIS | OR81565821 | D095856M | WCC | 2010-01-27 | HBS | 2010-02-08 | ||
| 135.290 VIO REL AGREE / VRA: RECK DRIVING | OR81565821 | D095856M | WCC | 2010-01-27 | HBS | 2010-02-08 | |||
| 135.290 VIO REL AGREE / VRA: RECK ENDANGER | OR81565821 | D095856M | WCC | 2010-01-27 | HBS | 2010-02-08 | |||
| 135.290 VIO REL AGREE / VRA: RECK ENDANGER | OR81565821 | D095856M | WCC | 2010-01-27 | HBS | 2010-02-08 | |||
| 135.290 VIO REL AGREE / VRA: CRM MISCH II | OR81565821 | D095856M | WCC | 2010-01-27 | HBS | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: CHARGE DISMISSED | |||||||||
| (10) COOPER,MARCEL YAVON | Sex:M" Race:B DOB:1990-10-01 Height:5' 08" Weight:145 lbs |
| JID:PO******** --- MNI:152939 --- FBI:852686NC1 --- SID:16629747 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001899 | 162.205 FTAI:FELONY / FTAI:THEFT I | OR81779376 | C092608CR | WCC | 2010-02-08 | HBL | 2010-02-08 | ||
| 162.205 FTAI:FELONY / FTAI:THEFT I | OR81779376 | C092608CR | WCC | 2010-02-08 | HBL | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: CHARGE DISMISSED | |||||||||
| (11) DIKA,GHASSAN RUSTOM | Sex:M" Race:W DOB:1961-05-01 Height:6' 04" Weight:210 lbs |
| JID:PO******** --- MNI:237399 --- FBI:572922DA5 --- SID:6787430 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001928 | 000.002 / HOLD:CONTEMPT OF CRT | OR81179578 | D050665237 | PDC | 2010-02-08 | HBS | $500.00 | 2010-02-08 | |
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: OTHER AGENCY RECOGNIZANCE RELEASE | |||||||||
| (12) FIELDS,DOUGLAS GENE | Sex:M" Race:W DOB:1985-09-03 Height:5' 09" Weight:170 lbs |
| JID:PO******** --- MNI:198138 --- FBI:976455TC1 --- SID:17131968 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001814 | 137.545 DUII MISD / PV:DUII | OR81568436 | D077027M | WCC | 2010-02-06 | HBS | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (13) GAFFNEY,JOSEPH VERNON | Sex:M" Race:W DOB:1960-04-03 Height:5' 10" Weight:225 lbs |
| JID:PO******** --- MNI:228949 --- FBI:566426AA7 --- SID:6097910 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001867 | 137.545 DUII MISD / PV:DUII MIS | OR81179232 | D092816T | WCC | 2010-02-07 | FGP | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (14) GARLAND,ROBERT DANIEL | Sex:M" Race:W DOB:1963-09-12 Height:6' 00" Weight:180 lbs |
| JID:PO******** --- MNI:237388 --- FBI: --- SID:15190881 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001909 | 166.065 PHYSCL TOUCH / HARASSMENT - 3 | OR81179517 | WCC | 2010-02-08 | HBS | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RECOGNIZANCE | |||||||||
| (15) GUERRERO,LUIS FERNANDO | Sex:M" Race:W DOB:1987-06-11 Height:5' 11" Weight:210 lbs |
| JID:PO******** --- MNI:134515 --- FBI:555699EC9 --- SID:15559188 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001504 | 137.545 HIT RUN VEH PROP / PV:HIT AND RUN MISD | D084297T | WCC | 2010-02-08 | HBL | $2319.15 | 2010-02-08 | ||
| 163.160 FELONY / ASSAULT 4TH DEG - 1 | C100226CR | WCC | 2010-02-01 | HBL | $2500.00 | 2010-02-08 | |||
| 163.160 FELONY / ASSAULT 4TH DEG - 1 | C100226CR | WCC | 2010-02-01 | HBL | 2010-02-08 | ||||
| 163.175 M11 / ASSAULT 2ND DEG | OR81177692 | WCC | 2010-01-30 | FGP | 2010-02-01 | ||||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: 10% SECURITY DEPOSIT POSTED | |||||||||
| (16) HALL,LAWRENCE GENE | Sex:M" Race:W DOB:1964-05-08 Height:5' 11" Weight:170 lbs |
| JID:PO******** --- MNI:167977 --- FBI:17329NB1 --- SID:13691820 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001897 | 137.545 DUII MISD / PV:DUII MISD | OR81179454 | D085151T | WCC | 2010-02-08 | HBL | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (17) KEHLER,CAITLIN | Sex:F" Race:W DOB:1988-12-19 Height:5' 03" Weight:190 lbs |
| JID:PO******** --- MNI:202729 --- FBI:544134VC9 --- SID:17222413 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001916 | 163.160 MISD:NON-DOMESTC / ASSAULT 4TH DEG - 3 | OR81179526 | WCC | 2010-02-08 | HBS | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RECOGNIZANCE | |||||||||
| (18) MARTIN,MICHAEL STEVEN | Sex:M" Race:W DOB:1974-10-18 Height:5' 11" Weight:170 lbs |
| JID:PO******** --- MNI:173653 --- FBI:807670NC6 --- SID:16637890 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001773 | 162.195 FTAII:MISD / FTAII:PV:CRIM TRES I | OR81568258 | D080656M | WCC | 2010-02-05 | CNP | 2010-02-08 | ||
| 033.045 MISD / CONTEMPT OF COURT - | OR81568258 | C060470DR | WCC | 2010-02-05 | CNP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (19) MCCARTHY,CHELSEA JAYE | Sex:F" Race:W DOB:1984-08-22 Height:5' 04" Weight:155 lbs |
| JID:PO******** --- MNI:189829 --- FBI:536146RC8 --- SID:16912007 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001827 | 137.545 DUII MISD / PV:DUII MISD | OR81568525 | D072633T | WCC | 2010-02-06 | TGP | 2010-02-08 | ||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: COURT ORDERED RECOGNIZANCE | |||||||||
| (20) RANDALL,CALVIN LAVERT | Sex:M" Race:B DOB:1971-08-22 Height:6' 00" Weight:187 lbs |
| JID:PO******** --- MNI:237383 --- FBI: --- SID: --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001890 | 166.065 DOMESTIC INTIMATE / HARASSMENT - 4 | OR81179410 | WCC | 2010-02-08 | FGP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: NO COMPLAINT | |||||||||
| (21) SMITH,AMANDA JEAN | Sex:F" Race:W DOB:1986-07-02 Height:5' 05" Weight:135 lbs |
| JID:PO******** --- MNI:237394 --- FBI: --- SID: --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001920 | 164.045 MISD / THEFT 2ND DEG - 1 | OR81568950 | BVM | 2010-02-08 | BVP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: RECOGNIZANCE | |||||||||
| (22) TAPIA,ENRIQUE | Sex:M" Race:W DOB:1989-07-25 Height:5' 06" Weight:130 lbs |
| JID:PO******** --- MNI:202732 --- FBI:22128NC4 --- SID:16528694 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001923 | 135.290 VIO REL AGREE / VRA: THEFT II | OR81179551 | 804781 | BVM | 2010-02-08 | HBS | $500.00 | 2010-02-08 | |
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: 10% SECURITY DEPOSIT POSTED | |||||||||
| (23) VOORHIES,NOLAN WESLEY | Sex:M" Race:W DOB:1991-01-18 Height:5' 10" Weight:185 lbs |
| JID:PO******** --- MNI:229093 --- FBI:248029ED7 --- SID:18037690 --- ST:OR | |
| BOOKING: | CHARGE/TRANS: | OSB: | CASE: | COURT: | ARREST: | AGENCY: | SECURITY: | RELEASE: | |
| 1001886 | 475.854 PCS HEROIN / UNLAWFUL POSSESS HER | OR81179373 | WCC | 2010-02-07 | BVP | 2010-02-08 | |||
| Not In Custody ---- Date Released:2010-02-08 ---- Reason: NO COMPLAINT | |||||||||
E-Mail to: sheriff.webmaster@co.washington.or.us ![]() |
![]() County |
![]() Sheriff |
![]() Sheriff Office Phone Numbers |
![]() |
Top of Page. |